Tom Lundberg
PositionIF
High SchoolMinnehaha Academy, MN
Year Born1944
Mobile Number(612) 986-1784
Batting Stats
| Team | Season | G |
| Bruce Larsen - Orange | Winter 2025/2026 | 1 |
| Tom Lundberg-Green | Summer 2025 | 2 |
| Mark Rutherford-Purple | Winter 2024/2025 | 1 |
| Vern Wicklander-Purple | Summer 2024 | 2 |
| Tom Filipek-Orange | Winter 2023/2024 | 2 |
| Tom Lundberg-Orange | Summer 2023 | 2 |
| Bruce Larsen-Lt Blue | Winter 2022/2023 | 2 |
| Career | | 12 |
7 items total