Tom Alm
PositionOF · 2B · 1B
High SchoolHill-Murray, MN
Year Born1964
Mobile Number(651) 895-5070
Batting Stats
| Team | Season | G |
| Bruce Larsen - Orange | Winter 2025/2026 | 1 |
| Scott Allen-Navy Blue | Summer 2025 | 2 |
| Bruce Larsen-Dk Blue | Winter 2024/2025 | 1 |
| Vern Wicklander-Purple | Summer 2024 | 1 |
| Dan Lander-White | Summer 2024 | 1 |
| Dave Engelhardt-Lt Blue | Winter 2023/2024 | 2 |
| Dan Johnson-Red | Summer 2023 | 2 |
| John Scherek-Purple | Winter 2022/2023 | 2 |
| Career | | 12 |
8 items total